Turniej na zapis maksymalny
10 marca 2014
Biała Podlaska, MKS Podlasie (KMP)

M-ce Nr Imię i nazwisko WK Okręg ID PZBS +/- Wynik PKL PDF
1 4  Danuta Skonieczna 2.5 LU   06475 KN   55.56 9 15
 Krzysztof Grabarz 1.5 LU   15734
1 6  Andrzej Mackiewicz 2.0 LU   14445 S   55.56 9 15
 Marek Michalczyk 2.0 LU   11089
3 5  Witold Grochulski 4.0 LU   08253   52.53 3 12
 Tadeusz Denisiuk 2.5 LU   10713 S
4 3  Krzysztof Golanko 2.0 LU   16251   51.52 1 10
 Wiesław Godlewski      
5 1  Sławomir Czech 4.0 LU   10721   50.51 1 8
 Jan Przygrodzki 7.0 LU   09492
6 2  Jan Niedzielski 2.0 LU   14852 S   47.47 1 6
 Stanisław Tranda 4.0 LU   06478 S
7 8  Zdzisław Herbut 4.0 LU   07965   45.45 1 4
 Piotr Frankowski 2.5 LU   10709
8 7  Grzegorz Krawczyk 1.5 LU   14685   41.41 1 2
 Ireneusz Grabowski      

Protokoły

Biała Podlaska KMP 2014.03

ROZDANIE NR  1                                ROZDANIE NR  2                                ROZDANIE NR  3                                ROZDANIE NR  4                                ROZDANIE NR  5

               N/NIKT  P KQ964                               E/NS    P AQ1083                              S/EW    P 92                                  W/OBIE  P 1093                                N/NS    P KQJ8
                       C 732                                         C 32                                          C Q                                           C J9642                                       C K43
                       K K96                                         K KJ52                                        K AQ10543                                     K 8                                           K Q3
                       T K7                                          T 63                                          T QJ84                                        T AQ106                                       T J1095
               P A108532     P 7                             P 72          P KJ96                          P A6          P KJ43                          P AQJ54       P K86                           P 97          P A653
               C A96         C KQJ1054                       C AQ          C 10865                         C A76         C 985432                        C AQ          C K10873                        C 652         C Q1087
               K 743         K QJ2                           K A109        K 4                             K KJ976       K 82                            K Q1092       K AJ7                           K J97652      K 4
               T 9           T A53                           T AJ10974     T Q852                          T K52         T 6                             T 97          T 32                            T K7          T A842
                       P J                                           P 54                                          P Q10875                                      P 72                                          P 1042
                       C 8                                           C KJ974                                       C KJ10                                        C 5                                           C AJ9
                       K A1085                                       K Q8763                                       K ==                                          K K6543                                       K AK108
                       T QJ108642                                    T K                                           T A10973                                      T KJ854                                       T Q63

                           ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %    
  NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW 
--------------------------------------------  --------------------------------------------  --------------------------------------------  --------------------------------------------  --------------------------------------------
   8   1 4C    E     +1     -450  33.3  66.7     8   1 3K    S     -2     -200  66.7  33.3     8   1 5Tx   S     -2     -300   0.0 100.0     8   1 4P    W     +1     -650  50.0  50.0     8   1 3NT   S     +1  630      83.3  16.7  
   6   2 2C    E     +2     -170 100.0   0.0     6   2 4Tx   W     +2     -710   0.0 100.0     6   2 2K    W     -2  200      83.3  16.7     6   2 4P    W     +1     -650  50.0  50.0     6   2 2Cx   E     -1  100       0.0 100.0  
   7   5 4C    E     +1     -450  33.3  66.7     7   5 5T    W     +1     -420  33.3  66.7     7   5 4T    S     -1      -50  33.3  66.7     7   5 4P    W     +1     -650  50.0  50.0     7   5 3NT   S     +1  630      83.3  16.7  
   3   4 5C    E     =      -450  33.3  66.7     3   4 3T    W     +3     -170 100.0   0.0     3   4 4C    E     -2  200      83.3  16.7     3   4 4P    W     +1     -650  50.0  50.0     3   4 2NT   S     +2  180      33.3  66.7  

ROZDANIE NR  6                                ROZDANIE NR  7                                ROZDANIE NR  8                                ROZDANIE NR  9                                ROZDANIE NR 10

               E/EW    P Q5                                  S/OBIE  P Q84                                 W/NIKT  P 854                                 N/EW    P 62                                  E/OBIE  P Q975
                       C 10843                                       C Q3                                          C Q953                                        C KQ109                                       C Q105
                       K 1082                                        K KQ10932                                     K AKQ1063                                     K 109875                                      K 9
                       T AKJ5                                        T 97                                          T ==                                          T J3                                          T 87653
               P K9742       P AJ8                           P 76532       P A10                           P J976        P AK1032                        P ==          P AJ98743                       P 108         P AKJ3
               C 92          C KJ7                           C J8542       C K109                          C KJ107       C 4                             C J53         C 62                            C A64         C J8
               K 5           K KJ963                         K 76          K AJ854                         K 5           K 97                            K KQJ6        K A3                            K QJ862       K A1075
               T 107642      T 83                            T 4           T Q62                           T K762        T QJ1083                        T AQ6542      T K7                            T AKJ         T 942
                       P 1063                                        P KJ9                                         P Q                                           P KQ105                                       P 642
                       C AQ65                                        C A76                                         C A862                                        C A874                                        C K9732
                       K AQ74                                        K ==                                          K J842                                        K 42                                          K K43
                       T Q9                                          T AKJ10853                                    T A954                                        T 1098                                        T Q10

                           ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %    
  NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW 
--------------------------------------------  --------------------------------------------  --------------------------------------------  --------------------------------------------  --------------------------------------------
   4   5 1NT   E     -1  100      33.3  66.7     4   5 4NT   N     +1  660      83.3  16.7     4   5 4P    E     +1     -450  33.3  66.7     4   5 4NT   W     -1  100      50.0  50.0     4   5 3NT   W     -1  100      83.3  16.7  
   8   2 1K    E     =       -70   0.0 100.0     8   2 3NT   N     +2  660      83.3  16.7     8   2 5Kx   N     =   550     100.0   0.0     8   2 4P    E     -1  100      50.0  50.0     8   2 3NT   W     -1  100      83.3  16.7  
   7   3 1K    E     -2  200      66.7  33.3     7   3 3T    S     +1  130       0.0 100.0     7   3 4Cx   N     -2     -300  66.7  33.3     7   3 4P    E     -1  100      50.0  50.0     7   3 3NT   W     +2     -660  16.7  83.3  
   1   6 2Px   W     -2  500     100.0   0.0     1   6 3NT   N     +1  630      33.3  66.7     1   6 4Px   E     +1     -690   0.0 100.0     1   6 4P    E     -1  100      50.0  50.0     1   6 3NT   W     +2     -660  16.7  83.3  

ROZDANIE NR 11                                ROZDANIE NR 12                                ROZDANIE NR 13                                ROZDANIE NR 14                                ROZDANIE NR 15

               S/NIKT  P 74                                  W/NS    P A3                                  N/OBIE  P J973                                E/NIKT  P K7                                  S/NS    P AK10643
                       C AKQ876                                      C Q54                                         C J4                                          C A7632                                       C A1072
                       K K3                                          K K84                                         K J                                           K Q10                                         K A
                       T J76                                         T K9732                                       T 1097643                                     T K843                                        T 104
               P A832        P KQJ1065                       P K104        P J98752                        P K8          P AQ105                         P 96542       P ==                            P Q72         P J9
               C J3          C 54                            C J           C A72                           C KQ1096      C A3                            C 98          C QJ5                           C K8          C QJ6543
               K 1072        K QJ65                          K QJ10653     K A7                            K KQ64        K 10953                         K AK84        K J97532                        K K9532       K Q86
               T KQ102       T 3                             T Q85         T AJ                            T 82          T KQJ                           T AQ          T J1097                         T K93         T Q2
                       P 9                                           P Q6                                          P 642                                         P AQJ1083                                     P 85
                       C 1092                                        C K109863                                     C 8752                                        C K104                                        C 9
                       K A984                                        K 92                                          K A872                                        K 6                                           K J1074
                       T A9854                                       T 1064                                        T A5                                          T 652                                         T AJ8765

                           ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %    
  NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW 
--------------------------------------------  --------------------------------------------  --------------------------------------------  --------------------------------------------  --------------------------------------------
   2   7 5C    N     -1      -50   0.0 100.0     2   7 2P    E     +3     -200  66.7  33.3     2   7 3NT   E     +2     -660  33.3  66.7     2   7 3P    S     +1  170      66.7  33.3     2   7 2P    N     +2  170      50.0  50.0  
   5   6 5C    N     =   450     100.0   0.0     5   6 1P    E     +4     -200  66.7  33.3     5   6 3NT   E     +3     -690   0.0 100.0     5   6 4C    N     -1      -50  33.3  66.7     5   6 1P    N     +3  170      50.0  50.0  
   8   3 5P    E     -4  200      33.3  66.7     8   3 5Cx   N     -3     -800   0.0 100.0     8   3 3NT   E     +1     -630  83.3  16.7     8   3 3NT   N     -3     -150   0.0 100.0     8   3 4P    N     +1  650     100.0   0.0  
   1   4 4C    N     =   420      66.7  33.3     1   4 3P    E     +2     -200  66.7  33.3     1   4 3NT   E     +1     -630  83.3  16.7     1   4 4P    S     =   420     100.0   0.0     1   4 3P    N     =   140       0.0 100.0  

ROZDANIE NR 16                                ROZDANIE NR 17                                ROZDANIE NR 18                                ROZDANIE NR 19                                ROZDANIE NR 20

               W/EW    P A632                                N/NIKT  P Q974                                E/NS    P K8                                  S/EW    P AQ987                               W/OBIE  P 1095
                       C 1065                                        C AK75                                        C K98                                         C KJ10                                        C J9643
                       K 1075                                        K A1084                                       K J973                                        K AJ1085                                      K A3
                       T KJ9                                         T 10                                          T Q1065                                       T ==                                          T 942
               P KQ7         P J104                          P J6          P A52                           P 10764       P QJ932                         P 4           P KJ1063                        P J7          P A8632
               C AK9842      C J3                            C J932        C Q4                            C AJ4         C 65                            C 95          C 643                           C AK108       C 5
               K 64          K AK82                          K J5          K 9632                          K KQ64        K A105                          K 97432       K 6                             K KQ98        K J106
               T A7          T 8643                          T 98643       T KJ52                          T 94          T AJ8                           T AQ862       T 10975                         T J75         T A1086
                       P 985                                         P K1083                                       P A5                                          P 52                                          P KQ4
                       C Q7                                          C 1086                                        C Q10732                                      C AQ872                                       C Q72
                       K QJ93                                        K KQ7                                         K 82                                          K KQ                                          K 7542
                       T Q1052                                       T AQ7                                         T K732                                        T KJ43                                        T KQ3

                           ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %    
  NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW 
--------------------------------------------  --------------------------------------------  --------------------------------------------  --------------------------------------------  --------------------------------------------
   3   1 3C    W     +1     -170  83.3  16.7     3   1 4P    S     +1  450       0.0 100.0     3   1 3P    E     +1     -170  16.7  83.3     3   1 6C    S     =   980     100.0   0.0     3   1 3NT   W     -1  100      50.0  50.0  
   6   7 2C    W     +2     -170  83.3  16.7     6   7 6P    S     =   980     100.0   0.0     6   7 4P    E     -1   50      83.3  16.7     6   7 6C    S     -3     -150   0.0 100.0     6   7 2P    E     -1  100      50.0  50.0  
   8   4 4C    W     =      -620  33.3  66.7     8   4 4P    S     +2  480      50.0  50.0     8   4 2P    E     +2     -170  16.7  83.3     8   4 4P    S     -1      -50  33.3  66.7     8   4 1NT   W     =       -90   0.0 100.0  
   2   5 4C    W     +1     -650   0.0 100.0     2   5 4P    S     +2  480      50.0  50.0     2   5 4P    E     -1   50      83.3  16.7     2   5 4C    S     =   420      66.7  33.3     2   5 3NT   W     -3  300     100.0   0.0  

ROZDANIE NR 21                                ROZDANIE NR 22                                ROZDANIE NR 23                                ROZDANIE NR 24                                ROZDANIE NR 25

               N/NS    P 10863                               E/EW    P A4                                  S/OBIE  P AQJ653                              W/NIKT  P 52                                  N/EW    P 94
                       C K103                                        C 1096                                        C 3                                           C KJ97                                        C 10762
                       K KJ                                          K AQJ74                                       K K864                                        K AQ84                                        K J4
                       T AQJ8                                        T 983                                         T Q9                                          T A63                                         T 107542
               P Q92         P KJ54                          P KJ1053      P Q92                           P K102        P ==                            P A9          P QJ1073                        P K103        P AQ5
               C Q8764       C A9                            C K           C A7532                         C AK72        C J109854                       C Q862        C A105                          C AJ8         C K53
               K 86          K AQ9743                        K K98         K 52                            K AJ3         K 752                           K 76          K 9                             K K82         K AQ109753
               T 1074        T 2                             T AQ52        T K104                          T 1054        T AK62                          T QJ974       T K852                          T AK98        T ==
                       P A7                                          P 876                                         P 9874                                        P K864                                        P J8762
                       C J52                                         C QJ84                                        C Q6                                          C 43                                          C Q94
                       K 1052                                        K 1063                                        K Q109                                        K KJ10532                                     K 6
                       T K9653                                       T J76                                         T J873                                        T 10                                          T QJ63

                           ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %    
  NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW 
--------------------------------------------  --------------------------------------------  --------------------------------------------  --------------------------------------------  --------------------------------------------
   3   6 3T    N     =   110      66.7  33.3     3   6 4P    W     +1     -650  16.7  83.3     3   6 5C    W     -1  100      83.3  16.7     3   6 4T    E     =      -130   0.0 100.0     3   6 6NT   W     +1    -1470  83.3  16.7  
   4   2 3K    E     =      -110   0.0 100.0     4   2 4P    W     =      -620  83.3  16.7     4   2 5C    W     -1  100      83.3  16.7     4   2 4K    N     =   130      66.7  33.3     4   2 6NT   W     +1    -1470  83.3  16.7  
   7   1 1P    E     =       -80  33.3  66.7     7   1 4P    W     =      -620  83.3  16.7     7   1 4C    W     =      -620  16.7  83.3     7   1 1NT   S     =    90      33.3  66.7     7   1 7NT   W     =     -2220   0.0 100.0  
   8   5 3P    E     -3  150     100.0   0.0     8   5 4P    W     +1     -650  16.7  83.3     8   5 4C    W     =      -620  16.7  83.3     8   5 4Px   E     -2  300     100.0   0.0     8   5 7K    W     =     -2140  33.3  66.7  

ROZDANIE NR 26                                ROZDANIE NR 27                                ROZDANIE NR 28                                ROZDANIE NR 29                                ROZDANIE NR 30

               E/OBIE  P 107                                 S/NIKT  P K8                                  W/NS    P 7643                                N/OBIE  P KJ8                                 E/NIKT  P K106
                       C K1052                                       C J543                                        C K7652                                       C 6532                                        C A109863
                       K Q9                                          K AQ9                                         K 42                                          K 83                                          K 95
                       T J10932                                      T Q972                                        T K9                                          T 10543                                       T KQ
               P KJ4         P Q8532                         P A1093       P QJ62                          P J1095       P 8                             P A63         P Q105                          P A8543       P Q7
               C QJ4         C A83                           C Q6          C 72                            C J98         C AQ103                         C Q109        C AKJ                           C K5          C 4
               K A74         K K8                            K K862        K J754                          K AK          K J9875                         K AK106       K Q972                          K 10763       K AKQJ42
               T KQ74        T 865                           T KJ6         T A103                          T A763        T Q42                           T A72         T QJ8                           T 97          T A643
                       P A96                                         P 754                                         P AKQ2                                        P 9742                                        P J92
                       C 976                                         C AK1098                                      C 4                                           C 874                                         C QJ72
                       K J106532                                     K 103                                         K Q1063                                       K J54                                         K 8
                       T A                                           T 854                                         T J1085                                       T K96                                         T J10852

                           ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %    
  NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW 
--------------------------------------------  --------------------------------------------  --------------------------------------------  --------------------------------------------  --------------------------------------------
   4   7 3NT   W     +1     -630  16.7  83.3     4   7 2P    E     -2  100      50.0  50.0     4   7 1P    S     =    80     100.0   0.0     4   7 6NT   E     -1  100      83.3  16.7     5   1 3NT   W     =      -400  16.7  83.3  
   5   3 2P    W     +2     -170 100.0   0.0     5   3 3C    S     =   140     100.0   0.0     5   3 2C    E     =      -110  50.0  50.0     5   3 6NT   E     -1  100      83.3  16.7     6   4 5K    E     =      -400  16.7  83.3  
   1   2 4P    W     =      -620  66.7  33.3     1   2 3P    E     -2  100      50.0  50.0     1   2 1NT   E     +1     -120   0.0 100.0     1   2 3NT   E     +2     -660  16.7  83.3     2   3 5K    E     -1   50      66.7  33.3  
   8   6 3NT   W     +1     -630  16.7  83.3     8   6 2P    E     -1   50       0.0 100.0     8   6 1K    E     +2     -110  50.0  50.0     8   6 3NT   W     +2     -660  16.7  83.3     8   7 5Kx   E     -1  100     100.0   0.0  

ROZDANIE NR 31                                ROZDANIE NR 32                                ROZDANIE NR 33

               S/NS    P AQ732                               W/EW    P AJ94                                N/NIKT  P AQJ762
                       C AK5                                         C AK1084                                      C A5
                       K 987                                         K A642                                        K AK2
                       T AK                                          T ==                                          T 96
               P J4          P 105                           P 105         P KQ76                          P K           P 95
               C Q74         C J1063                         C 65          C J3                            C J9876       C Q10
               K KQ2         K J6543                         K 973         K K105                          K 7543        K QJ1098
               T 109754      T 86                            T AK10632     T Q985                          T K82         T AQ54
                       P K986                                        P 832                                         P 10843
                       C 982                                         C Q972                                        C K432
                       K A10                                         K QJ8                                         K 6
                       T QJ32                                        T J74                                         T J1073

                           ZAPIS       %                                 ZAPIS       %                                 ZAPIS       %    
  NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW     NS  EW KNTR RZ WST LW   NS  EW    NS   EW 
--------------------------------------------  --------------------------------------------  --------------------------------------------
   5   1 6P    S     =  1430     100.0   0.0     5   1 4C    N     +1  450      66.7  33.3     5   1 SREDNIA         średnia  50.0  50.0  
   6   4 4P    S     +2  680      33.3  66.7     6   4 4C    N     +1  450      66.7  33.3     6   4 4P    N     +1  450      50.0  50.0  
   2   3 4P    S     +2  680      33.3  66.7     2   3 4C    N     =   420       0.0 100.0     2   3 4P    N     +1  450      50.0  50.0  
   8   7 4P    S     +2  680      33.3  66.7     8   7 4C    N     +1  450      66.7  33.3     8   7 4P    N     +1  450      50.0  50.0  



Historie

Biała Podlaska KMP 2014.03

WYNIKI PARY NR 1  S Czech-J Przygrodzki        11.0 30/33

PRZECIWNICY                                 ROZD. LINIA KTR RG WST LEW   ZAPIS      %
----------------------------------------------------------------------__ns___ew__-------
   8 Z Herbut-P Frankowski         6.5 38/48    1  EW  4C    E     +1       +450  66.67
   8 Z Herbut-P Frankowski         6.5 38/48    2  EW  3K    S     -2       +200  33.33
   8 Z Herbut-P Frankowski         6.5 38/48    3  EW  5Tx   S     -2       +300 100.00
   8 Z Herbut-P Frankowski         6.5 38/48    4  EW  4P    W     +1       +650  50.00
   8 Z Herbut-P Frankowski         6.5 38/48    5  EW  3NT   S     +1  -630       16.67
   6 A Mackiewicz-M Michalczyk     4.0 95/51    6  NS  2Px   W     -2  +500      100.00
   6 A Mackiewicz-M Michalczyk     4.0 95/51    7  NS  3NT   N     +1  +630       33.33
   6 A Mackiewicz-M Michalczyk     4.0 95/51    8  NS  4Px   E     +1       -690   0.00
   6 A Mackiewicz-M Michalczyk     4.0 95/51    9  NS  4P    E     -1  +100       50.00
   6 A Mackiewicz-M Michalczyk     4.0 95/51   10  NS  3NT   W     +2       -660  16.67
   4 D Skonieczna-K Grabarz        3.5 56/83   11  NS  4C    N     =   +420       66.67
   4 D Skonieczna-K Grabarz        3.5 56/83   12  NS  3P    E     +2       -200  66.67
   4 D Skonieczna-K Grabarz        3.5 56/83   13  NS  3NT   E     +1       -630  83.33
   4 D Skonieczna-K Grabarz        3.5 56/83   14  NS  4P    S     =   +420      100.00
   4 D Skonieczna-K Grabarz        3.5 56/83   15  NS  3P    N     =   +140        0.00
   3 K Golanko-W Godlewski         2.0 44/85   16  EW  3C    W     +1       +170  16.67
   3 K Golanko-W Godlewski         2.0 44/85   17  EW  4P    S     +1  -450      100.00
   3 K Golanko-W Godlewski         2.0 44/85   18  EW  3P    E     +1       +170  83.33
   3 K Golanko-W Godlewski         2.0 44/85   19  EW  6C    S     =   -980        0.00
   3 K Golanko-W Godlewski         2.0 44/85   20  EW  3NT   W     -1  -100       50.00
   7 G Krawczyk-I Grabowski        1.0 42/95   21  EW  1P    E     =         +80  66.67
   7 G Krawczyk-I Grabowski        1.0 42/95   22  EW  4P    W     =        +620  16.67
   7 G Krawczyk-I Grabowski        1.0 42/95   23  EW  4C    W     =        +620  83.33
   7 G Krawczyk-I Grabowski        1.0 42/95   24  EW  1NT   S     =    -90       66.67
   7 G Krawczyk-I Grabowski        1.0 42/95   25  EW  7NT   W     =       +2220 100.00
   2 J Niedzielski-S Tranda        6.0 84/17   26  NS  4P    W     =        -620  66.67
   2 J Niedzielski-S Tranda        6.0 84/17   27  NS  3P    E     -2  +100       50.00
   2 J Niedzielski-S Tranda        6.0 84/17   28  NS  1NT   E     +1       -120   0.00
   2 J Niedzielski-S Tranda        6.0 84/17   29  NS  3NT   E     +2       -660  16.67
   5 W Grochulski-T Denisiuk       6.5 46/33   30  EW  3NT   W     =        +400  83.33
   5 W Grochulski-T Denisiuk       6.5 46/33   31  EW  6P    S     =  -1430        0.00
   5 W Grochulski-T Denisiuk       6.5 46/33   32  EW  4C    N     +1  -450       33.33
   5 W Grochulski-T Denisiuk       6.5 46/33   33  EW  SREDNIA           średnia  50.00
                                                                                  ------
                                                                        WYNIK     50.51%
                                                                          +/-      0.00%
                                                                                  ------
                                                                        RAZEM     50.51%
Biała FM Piotr Frankowski                                                           Śro, 12 Mar 2014

Biała Podlaska KMP 2014.03

WYNIKI PARY NR 2  J Niedzielski-S Tranda        6.0 84/17

PRZECIWNICY                                 ROZD. LINIA KTR RG WST LEW   ZAPIS      %
----------------------------------------------------------------------__ns___ew__-------
   6 A Mackiewicz-M Michalczyk     4.0 95/51    1  EW  2C    E     +2       +170   0.00
   6 A Mackiewicz-M Michalczyk     4.0 95/51    2  EW  4Tx   W     +2       +710 100.00
   6 A Mackiewicz-M Michalczyk     4.0 95/51    3  EW  2K    W     -2  -200       16.67
   6 A Mackiewicz-M Michalczyk     4.0 95/51    4  EW  4P    W     +1       +650  50.00
   6 A Mackiewicz-M Michalczyk     4.0 95/51    5  EW  2Cx   E     -1  -100      100.00
   8 Z Herbut-P Frankowski         6.5 38/48    6  EW  1K    E     =         +70 100.00
   8 Z Herbut-P Frankowski         6.5 38/48    7  EW  3NT   N     +2  -660       16.67
   8 Z Herbut-P Frankowski         6.5 38/48    8  EW  5Kx   N     =   -550        0.00
   8 Z Herbut-P Frankowski         6.5 38/48    9  EW  4P    E     -1  -100       50.00
   8 Z Herbut-P Frankowski         6.5 38/48   10  EW  3NT   W     -1  -100       16.67
   7 G Krawczyk-I Grabowski        1.0 42/95   11  NS  5C    N     -1        -50   0.00
   7 G Krawczyk-I Grabowski        1.0 42/95   12  NS  2P    E     +3       -200  66.67
   7 G Krawczyk-I Grabowski        1.0 42/95   13  NS  3NT   E     +2       -660  33.33
   7 G Krawczyk-I Grabowski        1.0 42/95   14  NS  3P    S     +1  +170       66.67
   7 G Krawczyk-I Grabowski        1.0 42/95   15  NS  2P    N     +2  +170       50.00
   5 W Grochulski-T Denisiuk       6.5 46/33   16  NS  4C    W     +1       -650   0.00
   5 W Grochulski-T Denisiuk       6.5 46/33   17  NS  4P    S     +2  +480       50.00
   5 W Grochulski-T Denisiuk       6.5 46/33   18  NS  4P    E     -1   +50       83.33
   5 W Grochulski-T Denisiuk       6.5 46/33   19  NS  4C    S     =   +420       66.67
   5 W Grochulski-T Denisiuk       6.5 46/33   20  NS  3NT   W     -3  +300      100.00
   4 D Skonieczna-K Grabarz        3.5 56/83   21  EW  3K    E     =        +110 100.00
   4 D Skonieczna-K Grabarz        3.5 56/83   22  EW  4P    W     =        +620  16.67
   4 D Skonieczna-K Grabarz        3.5 56/83   23  EW  5C    W     -1  -100       16.67
   4 D Skonieczna-K Grabarz        3.5 56/83   24  EW  4K    N     =   -130       33.33
   4 D Skonieczna-K Grabarz        3.5 56/83   25  EW  6NT   W     +1      +1470  16.67
   1 S Czech-J Przygrodzki        11.0 30/33   26  EW  4P    W     =        +620  33.33
   1 S Czech-J Przygrodzki        11.0 30/33   27  EW  3P    E     -2  -100       50.00
   1 S Czech-J Przygrodzki        11.0 30/33   28  EW  1NT   E     +1       +120 100.00
   1 S Czech-J Przygrodzki        11.0 30/33   29  EW  3NT   E     +2       +660  83.33
   3 K Golanko-W Godlewski         2.0 44/85   30  NS  5K    E     -1   +50       66.67
   3 K Golanko-W Godlewski         2.0 44/85   31  NS  4P    S     +2  +680       33.33
   3 K Golanko-W Godlewski         2.0 44/85   32  NS  4C    N     =   +420        0.00
   3 K Golanko-W Godlewski         2.0 44/85   33  NS  4P    N     +1  +450       50.00
                                                                                  ------
                                                                        WYNIK     47.47%
                                                                          +/-      0.00%
                                                                                  ------
                                                                        RAZEM     47.47%
Biała FM Piotr Frankowski                                                           Śro, 12 Mar 2014

Biała Podlaska KMP 2014.03

WYNIKI PARY NR 3  K Golanko-W Godlewski         2.0 44/85

PRZECIWNICY                                 ROZD. LINIA KTR RG WST LEW   ZAPIS      %
----------------------------------------------------------------------__ns___ew__-------
   4 D Skonieczna-K Grabarz        3.5 56/83    1  NS  5C    E     =        -450  33.33
