Turniej na zapis maksymalny
09 grudnia 2019
Biała Podlaska, Hotel Delfin (KMP)
M-ce |
Nr |
Imię i nazwisko |
WK |
Okręg |
ID PZBS |
+/- |
Wynik |
PKL |
PDF |
1 |
6 |
Zdzisław Herbut |
5.0 |
LU |
  07965 |
  |
59.39 |
8 |
12 |
Piotr Frankowski |
4.0 |
MA |
  10709 |
2 |
1 |
Grzegorz Krawczyk |
2.0 |
LU |
  14685 |
  |
53.39 |
5 |
10 |
Mariusz Trochimiuk |
  |
  |
  |
3 |
3 |
Marek Michalczyk |
4.0 |
LU |
  11089 |
  |
52.22 |
2 |
8 |
Jan Niedzielski |
3.0 |
LU |
  14852 S |
4 |
2 |
Witold Grochulski |
5.0 |
LU |
  08253 |
  |
48.85 |
1 |
6 |
Tadeusz Denisiuk |
4.0 |
LU |
  10713 S |
5 |
5 |
Ireneusz Grabowski |
1.0 |
LU |
  19550 |
  |
43.29 |
1 |
4 |
Wojciech Krzysiak |
  |
  |
  |
6 |
4 |
Stanisław Tranda |
4.0 |
LU |
  06478 N |
  |
42.87 |
1 |
2 |
Danuta Skonieczna |
4.0 |
LU |
  06475 KN |
Protokoły
ROZDANIE NR 1 ROZDANIE NR 2 ROZDANIE NR 3 ROZDANIE NR 4 ROZDANIE NR 5 ROZDANIE NR 6
N/NIKT 976
7652
AJ1093
10
Q32 KJ54
AKQJ 84
6 KQ52
76543 Q92
A108
1093
874
AKJ8
ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY
NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW
-------------------------------------------- -------------------------------------------- -------------------------------------------- -------------------------------------------- -------------------------------------------- --------------------------------------------
6 1 3 E -2 100 32.0 8.0 6 1 3NT W -1 50 13.0 27.0 6 1 4 S +1 450 26.0 14.0 6 1 2 E +2 -170 8.0 32.0 6 1 3 W +3 -230 10.0 30.0 6 1 3 S +1 130 19.0 21.0
2 5 2 E = -110 14.0 26.0 2 5 3NT W -4 200 28.0 12.0 2 5 5 S +1 480 30.0 10.0 2 5 3NT W -3 300 32.0 8.0 2 5 3 N -1 -100 20.0 20.0 2 5 2 x S -1 -100 7.0 33.0
3 4 1 E +1 -110 14.0 26.0 3 4 3NT E -2 100 19.0 21.0 3 4 6 S -1 -50 4.0 36.0 3 4 3 E -1 100 20.0 20.0 3 4 5 W -1 50 30.0 10.0 3 4 4 S +1 450 34.0 6.0
ROZDANIE NR 7 ROZDANIE NR 8 ROZDANIE NR 9 ROZDANIE NR 10 ROZDANIE NR 11 ROZDANIE NR 12
S/OBIE KQ75
QJ76
6
A643
10943 AJ6
A1084 932
4 J108
QJ97 1085
82
K5
AKQ97532
K
ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY
NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW
-------------------------------------------- -------------------------------------------- -------------------------------------------- -------------------------------------------- -------------------------------------------- --------------------------------------------
6 2 3NT N +3 690 32.0 8.0 6 2 4 E -2 100 27.0 13.0 6 2 4 x N = 590 38.0 2.0 6 2 4 E -1 100 12.0 28.0 6 2 7 E -2 100 24.0 16.0 6 2 4 E = -420 14.0 26.0
3 1 5 S +1 620 26.0 14.0 3 1 1 S -1 -50 12.0 28.0 3 1 4 x N -2 -300 5.0 35.0 3 1 4 E -2 200 24.0 16.0 3 1 4 E +1 -450 4.0 36.0 3 1 3 E +1 -170 32.0 8.0
4 5 6NT N -1 -100 2.0 38.0 4 5 2 E -1 50 21.0 19.0 4 5 3 N -1 -50 17.0 23.0 4 5 4 E -2 200 24.0 16.0 4 5 6NT E -4 200 32.0 8.0 4 5 4 E = -420 14.0 26.0
ROZDANIE NR 13 ROZDANIE NR 14 ROZDANIE NR 15 ROZDANIE NR 16 ROZDANIE NR 17 ROZDANIE NR 18
N/OBIE 1082
AKQJ8
9
A983
KQJ5 A96
5 1097
KJ106 A3
J764 Q10
743
2
Q87542
K52
ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY
NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW
-------------------------------------------- -------------------------------------------- -------------------------------------------- -------------------------------------------- -------------------------------------------- --------------------------------------------
6 3 2 E +1 -140 21.0 19.0 6 3 4 x W -3 500 40.0 0.0 6 3 5 W -1 50 32.0 8.0 6 3 2 W = -110 14.0 26.0 6 3 1NT E +3 -180 23.0 17.0 6 3 3NT E +1 -430 14.0 26.0
4 2 1NT E +1 -120 25.0 15.0 4 2 4 W +1 -450 12.0 28.0 4 2 4 E = -420 8.0 32.0 4 2 3 N -1 -50 23.0 17.0 4 2 3NT E = -400 8.0 32.0 4 2 3NT E +2 -460 10.0 30.0
5 1 2 x S -1 -200 14.0 26.0 5 1 4 W +2 -480 8.0 32.0 5 1 3 W +1 -170 20.0 20.0 5 1 3 N -1 -50 23.0 17.0 5 1 2NT W = -120 29.0 11.0 5 1 3NT E -1 50 36.0 4.0
ROZDANIE NR 19 ROZDANIE NR 20 ROZDANIE NR 21 ROZDANIE NR 22 ROZDANIE NR 23 ROZDANIE NR 24
S/EW 97
AK986
J
Q7652
Q652 AKJ1
J 1032
9753 A102
AJ108 K9
83
Q754
KQ864
43
ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY
NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW
-------------------------------------------- -------------------------------------------- -------------------------------------------- -------------------------------------------- -------------------------------------------- --------------------------------------------
6 4 5 x N -3 -500 29.0 11.0 6 4 6NT N +1 1470 2.0 38.0 6 4 3NT N -1 -100 20.0 20.0 6 4 3NT E -1 100 25.0 15.0 6 4 2 N = 110 16.0 24.0 6 4 2 N +1 140 20.0 20.0
5 3 5 x N -5 -1100 2.0 38.0 5 3 7 S = 2140 26.0 14.0 5 3 3NT N -1 -100 20.0 20.0 5 3 3NT W = -600 2.0 38.0 5 3 3 W -1 100 14.0 26.0 5 3 3NT W -2 100 16.0 24.0
1 2 5 x N -3 -500 29.0 11.0 1 2 7NT N = 2220 32.0 8.0 1 2 3NT N -1 -100 20.0 20.0 1 2 3NT W -2 200 33.0 7.0 1 2 3 W -3 300 30.0 10.0 1 2 2 S +2 170 24.0 16.0
ROZDANIE NR 25 ROZDANIE NR 26 ROZDANIE NR 27 ROZDANIE NR 28 ROZDANIE NR 29 ROZDANIE NR 30
N/EW J9
Q642
983
A942
AQ1084 753
== AKJ8
AJ KQ10
KQ10875 J6
K62
10975
76542
3
ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY ZAPIS PUNKTY
NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW NS EW KNTR RZ WST LW NS EW NS EW
-------------------------------------------- -------------------------------------------- -------------------------------------------- -------------------------------------------- -------------------------------------------- --------------------------------------------
6 5 6NT E = -1440 7.0 33.0 6 5 3NT E -1 100 12.0 28.0 6 5 4 N +1 450 24.0 16.0 6 5 3NT N +2 660 32.0 8.0 6 5 4 W -2 200 29.0 11.0 6 5 4 S -2 -100 17.0 23.0
1 4 6 W = -1370 13.0 27.0 1 4 3NT E -2 200 24.0 16.0 1 4 4 N = 420 18.0 22.0 1 4 4 N = 620 28.0 12.0 1 4 3 S +2 150 23.0 17.0 1 4 4 S -2 -100 17.0 23.0
2 3 6 W -2 200 40.0 0.0 2 3 3NT E -2 200 24.0 16.0 2 3 4 N = 420 18.0 22.0 2 3 6 N -2 -200 0.0 40.0 2 3 3 E = -140 8.0 32.0 2 3 4 S -1 -50 26.0 14.0
Historie
WYNIKI PARY NR 1 G Krawczyk-M Trochimiuk 2.0 LU/
PRZECIWNICY ROZD. LINIA KTR RG WST LEW ZAPIS %
----------------------------------------------------------------------__ns___ew__-------
6 Z Herbut-P Frankowski 9.0 LU/MA 1 EW 3 E -2 -100 20.00
2 EW 3NT W -1 -50 67.50
3 EW 4 S +1 -450 35.00
4 EW 2 E +2 +170 80.00
5 EW 3 W +3 +230 75.00
6 EW 3 S +1 -130 52.50
3 M Michalczyk-J Niedzielski 7.0 LU 7 EW 5 S +1 -620 35.00
8 EW 1 S -1 +50 70.00
9 EW 4 x N -2 +300 87.50
10 EW 4 E -2 -200 40.00
11 EW 4 E +1 +450 90.00
12 EW 3 E +1 +170 20.00
5 I Grabowski-W Krzysiak 1.0 LU/ 13 EW 2 x S -1 +200 65.00
14 EW 4 W +2 +480 80.00
15 EW 3 W +1 +170 50.00
16 EW 3 N -1 +50 42.50
17 EW 2NT W = +120 27.50
18 EW 3NT E -1 -50 10.00
2 W Grochulski-T Denisiuk 9.0 LU 19 NS 5 x N -3 -500 72.50
20 NS 7NT N = +2220 80.00
21 NS 3NT N -1 -100 50.00
22 NS 3NT W -2 +200 82.50
23 NS 3 W -3 +300 75.00
24 NS 2 S +2 +170 60.00
4 S Tranda-D Skonieczna 8.0 LU 25 NS 6 W = -1370 32.50
26 NS 3NT E -2 +200 60.00
27 NS 4 N = +420 45.00
28 NS 4 N = +620 70.00
29 NS 3 S +2 +150 57.50
30 NS 4 S -2 -100 42.50
------
WYNIK 55.83%
+/- 0.00%
------
RAZEM 55.83%
Biala FM Piotr Frankowski Pon, 9 Gru 2019
WYNIKI PARY NR 2 W Grochulski-T Denisiuk 9.0 LU
PRZECIWNICY ROZD. LINIA KTR RG WST LEW ZAPIS %
----------------------------------------------------------------------__ns___ew__-------
5 I Grabowski-W Krzysiak 1.0 LU/ 1 NS 2 E = -110 35.00
2 NS 3NT W -4 +200 70.00
3 NS 5 S +1 +480 75.00
4 NS 3NT W -3 +300 80.00
5 NS 3 N -1 -100 50.00
6 NS 2 x S -1 -100 17.50
6 Z Herbut-P Frankowski 9.0 LU/MA 7 EW 3NT N +3 -690 20.00
8 EW 4 E -2 -100 32.50
9 EW 4 x N = -590 5.00
10 EW 4 E -1 -100 70.00
11 EW 7 E -2 -100 40.00
12 EW 4 E = +420 65.00
4 S Tranda-D Skonieczna 8.0 LU 13 EW 1NT E +1 +120 37.50
14 EW 4 W +1 +450 70.00
15 EW 4 E = +420 80.00
16 EW 3 N -1 +50 42.50
17 EW 3NT E = +400 80.00
18 EW 3NT E +2 +460 75.00
1 G Krawczyk-M Trochimiuk 2.0 LU/ 19 EW 5 x N -3 +500 27.50
20 EW 7NT N = -2220 20.00
21 EW 3NT N -1 +100 50.00
22 EW 3NT W -2 -200 17.50
23 EW 3 W -3 -300 25.00
24 EW 2 S +2 -170 40.00
3 M Michalczyk-J Niedzielski 7.0 LU 25 NS 6 W -2 +200 100.00
26 NS 3NT E -2 +200 60.00
27 NS 4 N = +420 45.00
28 NS 6 N -2 -200 0.00
29 NS 3 E = -140 20.00
30 NS 4 S -1 -50 65.00
------
WYNIK 47.17%
+/- 0.00%
------
RAZEM 47.17%
Biala FM Piotr Frankowski Pon, 9 Gru 2019
WYNIKI PARY NR 3 M Michalczyk-J Niedzielski 7.0 LU
PRZECIWNICY ROZD. LINIA KTR RG WST LEW ZAPIS %
----------------------------------------------------------------------__ns___ew__-------
4 S Tranda-D Skonieczna 8.0 LU 1 NS 1 E +1 -110 35.00
2 NS 3NT E -2 +100 47.50
3 NS 6 S -1 -50 10.00
4 NS 3 E -1 +100 50.00
5 NS 5 W -1 +50 75.00
6 NS 4 S +1 +450 85.00
1 G Krawczyk-M Trochimiuk 2.0 LU/ 7 NS 5 S +1 +620 65.00
8 NS 1 S -1 -50 30.00
9 NS 4 x N -2 -300 12.50
10 NS 4 E -2 +200 60.00
11 NS 4 E +1 -450 10.00
12 NS 3 E +1 -170 80.00
6 Z Herbut-P Frankowski 9.0 LU/MA 13 EW 2 E +1 +140 47.50
14 EW 4 x W -3 -500 0.00
15 EW 5 W -1 -50 20.00
16 EW 2 W = +110 65.00
17 EW 1NT E +3 +180 42.50
18 EW 3NT E +1 +430 65.00
5 I Grabowski-W Krzysiak 1.0 LU/ 19 EW 5 x N -5 +1100 95.00
20 EW 7 S = -2140 35.00
21 EW 3NT N -1 +100 50.00
22 EW 3NT W = +600 95.00
23 EW 3 W -1 -100 65.00
24 EW 3NT W -2 -100 60.00
2 W Grochulski-T Denisiuk 9.0 LU 25 EW 6 W -2 -200 0.00
26 EW 3NT E -2 -200 40.00
27 EW 4 N = -420 55.00
28 EW 6 N -2 +200 100.00
29 EW 3 E = +140 80.00
30 EW 4 S -1 +50 35.00
------
WYNIK 50.33%
+/- 0.00%
------
RAZEM 50.33%
Biala FM Piotr Frankowski Pon, 9 Gru 2019
WYNIKI PARY NR 4 S Tranda-D Skonieczna 8.0 LU
PRZECIWNICY ROZD. LINIA KTR RG WST LEW ZAPIS %
----------------------------------------------------------------------__ns___ew__-------
3 M Michalczyk-J Niedzielski 7.0 LU 1 EW 1 E +1 +110 65.00
2 EW 3NT E -2 -100 52.50
3 EW 6 S -1 +50 90.00
4 EW 3 E -1 -100 50.00
5 EW 5 W -1 -50 25.00
6 EW 4 S +1 -450 15.00
5 I Grabowski-W Krzysiak 1.0 LU/ 7 NS 6NT N -1 -100 5.00
8 NS 2 E -1 +50 52.50
9 NS 3 N -1 -50 42.50
10 NS 4 E -2 +200 60.00
11 NS 6NT E -4 +200 80.00
12 NS 4 E = -420 35.00
2 W Grochulski-T Denisiuk 9.0 LU 13 NS 1NT E +1 -120 62.50
14 NS 4 W +1 -450 30.00
15 NS 4 E = -420 20.00
16 NS 3 N -1 -50 57.50
17 NS 3NT E = -400 20.00
18 NS 3NT E +2 -460 25.00
6 Z Herbut-P Frankowski 9.0 LU/MA 19 EW 5 x N -3 +500 27.50
20 EW 6NT N +1 -1470 95.00
21 EW 3NT N -1 +100 50.00
22 EW 3NT E -1 -100 37.50
23 EW 2 N = -110 60.00
24 EW 2 N +1 -140 50.00
1 G Krawczyk-M Trochimiuk 2.0 LU/ 25 EW 6 W = +1370 67.50
26 EW 3NT E -2 -200 40.00
27 EW 4 N = -420 55.00
28 EW 4 N = -620 30.00
29 EW 3 S +2 -150 42.50
30 EW 4 S -2 +100 57.50
------
WYNIK 46.67%
+/- 0.00%
------
RAZEM 46.67%
Biala FM Piotr Frankowski Pon, 9 Gru 2019
WYNIKI PARY NR 5 I Grabowski-W Krzysiak 1.0 LU/
PRZECIWNICY ROZD. LINIA KTR RG WST LEW ZAPIS %
----------------------------------------------------------------------__ns___ew__-------
2 W Grochulski-T Denisiuk 9.0 LU 1 EW 2 E = +110 65.00
2 EW 3NT W -4 -200 30.00
3 EW 5 S +1 -480 25.00
4 EW 3NT W -3 -300 20.00
5 EW 3 N -1 +100 50.00
6 EW 2 x S -1 +100 82.50
4 S Tranda-D Skonieczna 8.0 LU 7 EW 6NT N -1 +100 95.00
8 EW 2 E -1 -50 47.50
9 EW 3 N -1 +50 57.50
10 EW 4 E -2 -200 40.00
11 EW 6NT E -4 -200 20.00
12 EW 4 E = +420 65.00
1 G Krawczyk-M Trochimiuk 2.0 LU/ 13 NS 2 x S -1 -200 35.00
14 NS 4 W +2 -480 20.00
15 NS 3 W +1 -170 50.00
16 NS 3 N -1 -50 57.50
17 NS 2NT W = -120 72.50
18 NS 3NT E -1 +50 90.00
3 M Michalczyk-J Niedzielski 7.0 LU 19 NS 5 x N -5 -1100 5.00
20 NS 7 S = +2140 65.00
21 NS 3NT N -1 -100 50.00
22 NS 3NT W = -600 5.00
23 NS 3 W -1 +100 35.00
24 NS 3NT W -2 +100 40.00
6 Z Herbut-P Frankowski 9.0 LU/MA 25 EW 6NT E = +1440 82.50
26 EW 3NT E -1 -100 70.00
27 EW 4 N +1 -450 40.00
28 EW 3NT N +2 -660 20.00
29 EW 4 W -2 -200 27.50
30 EW 4 S -2 +100 57.50
------
WYNIK 47.33%
+/- 0.00%
------
RAZEM 47.33%
Biala FM Piotr Frankowski Pon, 9 Gru 2019
WYNIKI PARY NR 6 Z Herbut-P Frankowski 9.0 LU/MA
PRZECIWNICY ROZD. LINIA KTR RG WST LEW ZAPIS %
----------------------------------------------------------------------__ns___ew__-------
1 G Krawczyk-M Trochimiuk 2.0 LU/ 1 NS 3 E -2 +100 80.00
2 NS 3NT W -1 +50 32.50
3 NS 4 S +1 +450 65.00
4 NS 2 E +2 -170 20.00
5 NS 3 W +3 -230 25.00
6 NS 3 S +1 +130 47.50
2 W Grochulski-T Denisiuk 9.0 LU 7 NS 3NT N +3 +690 80.00
8 NS 4 E -2 +100 67.50
9 NS 4 x N = +590 95.00
10 NS 4 E -1 +100 30.00
11 NS 7 E -2 +100 60.00
12 NS 4 E = -420 35.00
3 M Michalczyk-J Niedzielski 7.0 LU 13 NS 2 E +1 -140 52.50
14 NS 4 x W -3 +500 100.00
15 NS 5 W -1 +50 80.00
16 NS 2 W = -110 35.00
17 NS 1NT E +3 -180 57.50
18 NS 3NT E +1 -430 35.00
4 S Tranda-D Skonieczna 8.0 LU 19 NS 5 x N -3 -500 72.50
20 NS 6NT N +1 +1470 5.00
21 NS 3NT N -1 -100 50.00
22 NS 3NT E -1 +100 62.50
23 NS 2 N = +110 40.00
24 NS 2 N +1 +140 50.00
5 I Grabowski-W Krzysiak 1.0 LU/ 25 NS 6NT E = -1440 17.50
26 NS 3NT E -1 +100 30.00
27 NS 4 N +1 +450 60.00
28 NS 3NT N +2 +660 80.00
29 NS 4 W -2 +200 72.50
30 NS 4 S -2 -100 42.50
------
WYNIK 52.67%
+/- 0.00%
------
RAZEM 52.67%
Biala FM Piotr Frankowski Pon, 9 Gru 2019
WYNIKI PARY NR 1 G Krawczyk-M Trochimiuk 2.0 LU/
PRZECIWNICY ROZD. LINIA KTR RG WST LEW ZAPIS %
----------------------------------------------------------------------__ns___ew__-------
6 Z Herbut-P Frankowski 9.0 LU/MA 1 EW 3 E -2 -100 20.00
2 EW 3NT W -1 -50 67.50
3 EW 4 S +1 -450 35.00
4 EW 2 E +2 +170 80.00
5 EW 3 W +3 +230 75.00
6 EW 3 S +1 -130 52.50
3 M Michalczyk-J Niedzielski 7.0 LU 7 EW 5 S +1 -620 35.00
8 EW 1 S -1 +50 70.00
9 EW 4 x N -2 +300 87.50
10 EW 4 E -2 -200 40.00
11 EW 4 E +1 +450 90.00
12 EW 3 E +1 +170 20.00
5 I Grabowski-W Krzysiak 1.0 LU/ 13 EW 2 x S -1 +200 65.00
14 EW 4 W +2 +480 80.00
15 EW 3 W +1 +170 50.00
16 EW 3 N -1 +50 42.50
17 EW 2NT W = +120 27.50
18 EW 3NT E -1 -50 10.00
2 W Grochulski-T Denisiuk 9.0 LU 19 NS 5 x N -3 -500 72.50
20 NS 7NT N = +2220 80.00
21 NS 3NT N -1 -100 50.00
22 NS 3NT W -2 +200 82.50
23 NS 3 W -3 +300 75.00
24 NS 2 S +2 +170 60.00
4 S Tranda-D Skonieczna 8.0 LU 25 NS 6 W = -1370 32.50
26 NS 3NT E -2 +200 60.00
27 NS 4 N = +420 45.00
28 NS 4 N = +620 70.00
29 NS 3 S +2 +150 57.50
30 NS 4 S -2 -100 42.50
------
WYNIK 55.83%
+/- 0.00%
------
RAZEM 55.83%
Biala FM Piotr Frankowski Pon, 9 Gru 2019
WYNIKI PARY NR 2 W Grochulski-T Denisiuk 9.0 LU
PRZECIWNICY ROZD. LINIA KTR RG WST LEW ZAPIS %
----------------------------------------------------------------------__ns___ew__-------
5 I Grabowski-W Krzysiak 1.0 LU/ 1 NS 2 E = -110 35.00
2 NS 3NT W -4 +200 70.00
3 NS 5 S +1 +480 75.00
4 NS 3NT W -3 +300 80.00
5 NS 3 N -1 -100 50.00
6 NS 2 x S -1 -100 17.50
6 Z Herbut-P Frankowski 9.0 LU/MA 7 EW 3NT N +3 -690 20.00
8 EW 4 E -2 -100 32.50
9 EW 4 x N = -590 5.00
10 EW 4 E -1 -100 70.00
11 EW 7 E -2 -100 40.00
12 EW 4 E = +420 65.00
4 S Tranda-D Skonieczna 8.0 LU 13 EW 1NT E +1 +120 37.50
14 EW 4 W +1 +450 70.00
15 EW 4 E = +420 80.00
16 EW 3 N -1 +50 42.50
17 EW 3NT E = +400 80.00
18 EW 3NT E +2 +460 75.00
1 G Krawczyk-M Trochimiuk 2.0 LU/ 19 EW 5 x N -3 +500 27.50
20 EW 7NT N = -2220 20.00
21 EW 3NT N -1 +100 50.00
22 EW 3NT W -2 -200 17.50
23 EW 3 W -3 -300 25.00
24 EW 2 S +2 -170 40.00
3 M Michalczyk-J Niedzielski 7.0 LU 25 NS 6 W -2 +200 100.00
26 NS 3NT E -2 +200 60.00
27 NS 4 N = +420 45.00
28 NS 6 N -2 -200 0.00
29 NS 3 E = -140 20.00
30 NS 4 S -1 -50 65.00
------
WYNIK 47.17%
+/- 0.00%
------
RAZEM 47.17%
Biala FM Piotr Frankowski Pon, 9 Gru 2019
WYNIKI PARY NR 3 M Michalczyk-J Niedzielski 7.0 LU
PRZECIWNICY ROZD. LINIA KTR RG WST LEW ZAPIS %
----------------------------------------------------------------------__ns___ew__-------
4 S Tranda-D Skonieczna 8.0 LU 1 NS 1 E +1 -110 35.00
2 NS 3NT E -2 +100 47.50
3 NS 6 S -1 -50 10.00
4 NS 3 E -1 +100 50.00
5 NS 5 W -1 +50 75.00
6 NS 4 S +1 +450 85.00
1 G Krawczyk-M Trochimiuk 2.0 LU/ 7 NS 5 S +1 +620 65.00
8 NS 1 S -1 -50 30.00
9 NS 4 x N -2 -300 12.50
10 NS 4 E -2 +200 60.00
11 NS 4 E +1 -450 10.00
12 NS 3 E +1 -170 80.00
6 Z Herbut-P Frankowski 9.0 LU/MA 13 EW 2 E +1 +140 47.50
14 EW 4 x W -3 -500 0.00
15 EW 5 W -1 -50 20.00
16 EW 2 W = +110 65.00
17 EW 1NT E +3 +180 42.50
18 EW 3NT E +1 +430 65.00
5 I Grabowski-W Krzysiak 1.0 LU/ 19 EW 5 x N -5 +1100 95.00
20 EW 7 S = -2140 35.00
21 EW 3NT N -1 +100 50.00
22 EW 3NT W = +600 95.00
23 EW 3 W -1 -100 65.00
24 EW 3NT W -2 -100 60.00
2 W Grochulski-T Denisiuk 9.0 LU 25 EW 6 W -2 -200 0.00
26 EW 3NT E -2 -200 40.00
27 EW 4 N = -420 55.00
28 EW 6 N -2 +200 100.00
29 EW 3 E = +140 80.00
30 EW 4 S -1 +50 35.00
------
WYNIK 50.33%
+/- 0.00%
------
RAZEM 50.33%
Biala FM Piotr Frankowski Pon, 9 Gru 2019
WYNIKI PARY NR 4 S Tranda-D Skonieczna 8.0 LU
PRZECIWNICY ROZD. LINIA KTR RG WST LEW ZAPIS %
----------------------------------------------------------------------__ns___ew__-------
3 M Michalczyk-J Niedzielski 7.0 LU 1 EW 1 E +1 +110 65.00
2 EW 3NT E -2 -100 52.50
3 EW 6 S -1 +50 90.00
4 EW 3 E -1 -100 50.00
5 EW 5 W -1 -50 25.00
6 EW 4 S +1 -450 15.00
5 I Grabowski-W Krzysiak 1.0 LU/ 7 NS 6NT N -1 -100 5.00
8 NS 2 E -1 +50 52.50
9 NS 3 N -1 -50 42.50
10 NS 4 E -2 +200 60.00
11 NS 6NT E -4 +200 80.00
12 NS 4 E = -420 35.00
2 W Grochulski-T Denisiuk 9.0 LU 13 NS 1NT E +1 -120 62.50
14 NS 4 W +1 -450 30.00
15 NS 4 E = -420 20.00
16 NS 3 N -1 -50 57.50
17 NS 3NT E = -400 20.00
18 NS 3NT E +2 -460 25.00
6 Z Herbut-P Frankowski 9.0 LU/MA 19 EW 5 x N -3 +500 27.50
20 EW 6NT N +1 -1470 95.00
21 EW 3NT N -1 +100 50.00
22 EW 3NT E -1 -100 37.50
23 EW 2 N = -110 60.00
24 EW 2 N +1 -140 50.00
1 G Krawczyk-M Trochimiuk 2.0 LU/ 25 EW 6 W = +1370 67.50
26 EW 3NT E -2 -200 40.00
27 EW 4 N = -420 55.00
28 EW 4 N = -620 30.00
29 EW 3 S +2 -150 42.50
30 EW 4 S -2 +100 57.50
------
WYNIK 46.67%
+/- 0.00%
------
RAZEM 46.67%
Biala FM Piotr Frankowski Pon, 9 Gru 2019
WYNIKI PARY NR 5 I Grabowski-W Krzysiak 1.0 LU/
PRZECIWNICY ROZD. LINIA KTR RG WST LEW ZAPIS %
----------------------------------------------------------------------__ns___ew__-------
2 W Grochulski-T Denisiuk 9.0 LU 1 EW 2 E = +110 65.00
2 EW 3NT W -4 -200 30.00
3 EW 5 S +1 -480 25.00
4 EW 3NT W -3 -300 20.00
5 EW 3 N -1 +100 50.00
6 EW 2 x S -1 +100 82.50
4 S Tranda-D Skonieczna 8.0 LU 7 EW 6NT N -1 +100 95.00
8 EW 2 E -1 -50 47.50
9 EW 3 N -1 +50 57.50
10 EW 4 E -2 -200 40.00
11 EW 6NT E -4 -200 20.00
12 EW 4 E = +420 65.00
1 G Krawczyk-M Trochimiuk 2.0 LU/ 13 NS 2 x S -1 -200 35.00
14 NS 4 W +2 -480 20.00
15 NS 3 W +1 -170 50.00
16 NS 3 N -1 -50 57.50
17 NS 2NT W = -120 72.50
18 NS 3NT E -1 +50 90.00
3 M Michalczyk-J Niedzielski 7.0 LU 19 NS 5 x N -5 -1100 5.00
20 NS 7 S = +2140 65.00
21 NS 3NT N -1 -100 50.00
22 NS 3NT W = -600 5.00
23 NS 3 W -1 +100 35.00
24 NS 3NT W -2 +100 40.00
6 Z Herbut-P Frankowski 9.0 LU/MA 25 EW 6NT E = +1440 82.50
26 EW 3NT E -1 -100 70.00
27 EW 4 N +1 -450 40.00
28 EW 3NT N +2 -660 20.00
29 EW 4 W -2 -200 27.50
30 EW 4 S -2 +100 57.50
------
WYNIK 47.33%
+/- 0.00%
------
RAZEM 47.33%
Biala FM Piotr Frankowski Pon, 9 Gru 2019
WYNIKI PARY NR 6 Z Herbut-P Frankowski 9.0 LU/MA
PRZECIWNICY ROZD. LINIA KTR RG WST LEW ZAPIS %
----------------------------------------------------------------------__ns___ew__-------
1 G Krawczyk-M Trochimiuk 2.0 LU/ 1 NS 3 E -2 +100 80.00
2 NS 3NT W -1 +50 32.50
3 NS 4 S +1 +450 65.00
4 NS 2 E +2 -170 20.00
5 NS 3 W +3 -230 25.00
6 NS 3 S +1 +130 47.50
2 W Grochulski-T Denisiuk 9.0 LU 7 NS 3NT N +3 +690 80.00
8 NS 4 E -2 +100 67.50
9 NS 4 x N = +590 95.00
10 NS 4 E -1 +100 30.00
11 NS 7 E -2 +100 60.00
12 NS 4 E = -420 35.00
