Turniej na zapis maksymalny
12 marca 2009
(2 z cyklu)
M-ce |
Nr |
Imię i nazwisko |
PLN |
WK |
Okręg |
ID PZBS |
+/- |
Wynik |
PKL |
PDF |
Nagroda |
1 |
13 |
Jacek Przybyś |
15 |
1.5 |
LU |
  02546 |
  |
64.71 |
8 |
44 |
87 |
Bartosz Matras |
12 |
2.5 |
LU |
  02519 |
2 |
22 |
Ludwik Dąbrowski |
6 |
7.0 |
LU |
  02473 N |
  |
56.71 |
7 |
42 |
52 |
Jan Pastuszak |
12 |
4.0 |
LU |
  02532 S |
3 |
9 |
Grzegorz Łaszkiewicz |
12 |
7.0 |
LU |
  02516 |
  |
56.67 |
6 |
40 |
43 |
Tomasz Wadowski |
9 |
7.0 |
LU |
  02560 S |
4 |
6 |
Wiesław Krajewski |
12 |
0.0 |
LU |
  13145 S |
  |
56.13 |
5 |
38 |
  |
Andrzej Pertkiewicz |
12 |
0.5 |
LU |
  13033 |
5 |
2 |
Stanisław Bajson |
6 |
4.0 |
MA |
  06366 N |
  |
55.21 |
4 |
36 |
  |
Jan Grab |
12 |
2.5 |
LU |
  02482 S |
6 |
3 |
Józef Myć |
12 |
4.0 |
LU |
  02524 |
  |
54.63 |
3 |
34 |
  |
Tadeusz Niedźwiadek |
12 |
4.0 |
LU |
  02525 |
7 |
7 |
Andrzej Mazurek |
15 |
  |
  |
  |
  |
54.40 |
2 |
32 |
  |
Jerzy Tarajko |
15 |
2.5 |
LU |
  02559 |
8 |
10 |
Jerzy Kusiński |
6 |
1.5 |
LU |
  07971 N |
  |
53.10 |
1 |
30 |
  |
Krzysztof Chabrowski |
12 |
2.5 |
LU |
  02470 |
9 |
16 |
Jakub Jagodziński |
6 |
1.0 |
LU |
  11834 J |
  |
52.83 |
  |
28 |
  |
Paweł Bocian |
6 |
0.5 |
LU |
  07959 J |
10 |
14 |
Konrad Klimek |
6 |
0.5 |
LU |
  13023 J |
  |
52.79 |
  |
26 |
  |
Joachim Opolski |
6 |
1.5 |
LU |
  07980 J |
11 |
12 |
Piotr Pikuta |
12 |
1.5 |
LU |
  02539 |
  |
51.94 |
  |
24 |
  |
Krzysztof Latus |
12 |
7.0 |
LU |
  02512 |
12 |
20 |
Józef Albiniak |
12 |
1.5 |
LU |
  09498 |
  |
50.98 |
  |
22 |
  |
Andrzej Lewicki |
12 |
1.5 |
LU |
  02514 |
13 |
1 |
Andrzej Koziejowski |
9 |
4.0 |
LU |
  02503 S |
  |
50.17 |
  |
20 |
  |
Jacek Baka |
12 |
7.0 |
LU |
  02462 |
14 |
4 |
Aleksandra Jagodzińska |
6 |
0.0 |
LU |
  13031 KJ |
  |
48.08 |
  |
18 |
  |
Zbigniew Smółko |
12 |
1.0 |
LU |
  07936 |
15 |
18 |
Piotr Matuszewski |
12 |
1.0 |
LU |
  11842 |
  |
47.90 |
  |
16 |
  |
Henryk Karwowski |
9 |
4.0 |
LU |
  02021 S |
16 |
8 |
Paweł Zaleski |
6 |
1.0 |
LU |
  02572 J |
  |
46.02 |
  |
14 |
  |
Marek Zaleski |
12 |
1.0 |
LU |
  02571 |
17 |
19 |
Ryszard Banaszak |
6 |
7.0 |
LU |
  02464 N |
  |
45.56 |
  |
12 |
  |
Krystyna Ditrych |
9 |
  |
  |
  |
18 |
11 |
Krzysztof Sokołowski |
12 |
1.5 |
LU |
  09481 |
  |
43.33 |
  |
10 |
  |
Dariusz Zieliński |
12 |
2.5 |
LU |
  07932 |
19 |
15 |
Mariusz Majchrowski |
12 |
1.0 |
LU |
  10686 |
  |
40.77 |
  |
8 |
  |
Ryszard Pasierb |
12 |
1.5 |
LU |
  02531 |
20 |
21 |
Marek Kiciak |
0 |
0.5 |
LU |
  12630 |
  |
39.83 |
  |
6 |
  |
Krzysztof Cenkała |
15 |
  |
  |
  |
21 |
17 |
Jolanta Skubisz |
9 |
  |
  |
  |
  |
39.40 |
  |
4 |
  |
Andrzej Szewczyk |
15 |
  |
  |
  |
22 |
5 |
Adam Szymański |
12 |
1.5 |
LU |
  02557 |
  |
38.83 |
  |
2 |
  |
Jarosław Nowak |
12 |
1.5 |
LU |
  02526 |
Protokoły
1203
ROZDANIE NR 1 ROZDANIE NR 2
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
22 1 120 30.0 70.0 22 1 120 85.0 15.0
2 14 180 75.0 25.0 2 14 -300 10.0 90.0
6 15 130 40.0 60.0 6 15 120 85.0 15.0
16 10 110 15.0 85.0 16 10 -100 35.0 65.0
17 4 110 15.0 85.0 17 4 50 50.0 50.0
13 11 400 95.0 5.0 13 11 100 65.0 35.0
8 18 400 95.0 5.0 8 18 -100 35.0 65.0
3 12 150 55.0 45.0 3 12 180 100.0 0.0
19 5 150 55.0 45.0 19 5 100 65.0 35.0
7 20 180 75.0 25.0 7 20 -400 0.0 100.0
21 9 -300 0.0 100.0 21 9 -200 20.0 80.0
ROZDANIE NR 3 ROZDANIE NR 4
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
21 10 730 100.0 0.0 21 10 200 30.0 70.0
22 2 500 85.0 15.0 22 2 630 70.0 30.0
3 14 -100 25.0 75.0 3 14 170 15.0 85.0
7 15 -100 25.0 75.0 7 15 500 45.0 55.0
16 11 -100 25.0 75.0 16 11 790 90.0 10.0
17 5 200 70.0 30.0 17 5 790 90.0 10.0
1 12 -100 25.0 75.0 1 12 620 60.0 40.0
9 18 500 85.0 15.0 9 18 790 90.0 10.0
4 13 140 60.0 40.0 4 13 170 15.0 85.0
19 6 -100 25.0 75.0 19 6 500 45.0 55.0
8 20 -100 25.0 75.0 8 20 -100 0.0 100.0
ROZDANIE NR 5 ROZDANIE NR 6
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
9 20 110 50.0 50.0 9 20 120 45.0 55.0
21 11 140 90.0 10.0 21 11 -50 10.0 90.0
22 3 140 90.0 10.0 22 3 110 30.0 70.0
4 14 110 50.0 50.0 4 14 400 90.0 10.0
8 15 110 50.0 50.0 8 15 120 45.0 55.0
16 12 140 90.0 10.0 16 12 400 90.0 10.0
17 6 110 50.0 50.0 17 6 150 65.0 35.0
2 13 110 50.0 50.0 2 13 150 65.0 35.0
10 18 -100 15.0 85.0 10 18 -50 10.0 90.0
5 1 -200 0.0 100.0 5 1 400 90.0 10.0
19 7 -100 15.0 85.0 19 7 -50 10.0 90.0
ROZDANIE NR 7 ROZDANIE NR 8
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
19 8 650 50.0 50.0 19 8 400 55.0 45.0
10 20 660 80.0 20.0 10 20 400 55.0 45.0
21 12 650 50.0 50.0 21 12 400 55.0 45.0
22 4 650 50.0 50.0 22 4 420 90.0 10.0
5 14 620 20.0 80.0 5 14 420 90.0 10.0
9 15 690 100.0 0.0 9 15 200 30.0 70.0
16 13 -200 0.0 100.0 16 13 -50 10.0 90.0
17 7 650 50.0 50.0 17 7 400 55.0 45.0
3 1 680 90.0 10.0 3 1 420 90.0 10.0
11 18 -100 10.0 90.0 11 18 -150 0.0 100.0
6 2 650 50.0 50.0 6 2 170 20.0 80.0
ROZDANIE NR 9 ROZDANIE NR 10
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
7 3 450 40.0 60.0 7 3 200 55.0 45.0
19 9 920 85.0 15.0 19 9 300 80.0 20.0
11 20 450 40.0 60.0 11 20 -130 25.0 75.0
21 13 450 40.0 60.0 21 13 -630 10.0 90.0
22 5 480 65.0 35.0 22 5 200 55.0 45.0
6 14 480 65.0 35.0 6 14 400 90.0 10.0
10 15 980 100.0 0.0 10 15 800 100.0 0.0
16 1 230 15.0 85.0 16 1 -750 0.0 100.0
17 8 230 15.0 85.0 17 8 -130 25.0 75.0
4 2 -50 0.0 100.0 4 2 200 55.0 45.0
12 18 920 85.0 15.0 12 18 200 55.0 45.0
ROZDANIE NR 11 ROZDANIE NR 12
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
13 18 300 70.0 30.0 13 18 650 100.0 0.0
8 4 150 35.0 65.0 8 4 -90 0.0 100.0
19 10 -50 0.0 100.0 19 10 50 30.0 70.0
12 20 150 35.0 65.0 12 20 200 75.0 25.0
21 1 400 90.0 10.0 21 1 50 30.0 70.0
22 6 150 35.0 65.0 22 6 200 75.0 25.0
7 14 170 60.0 40.0 7 14 50 30.0 70.0
11 15 400 90.0 10.0 11 15 100 60.0 40.0
16 2 400 90.0 10.0 16 2 500 90.0 10.0
17 9 100 10.0 90.0 17 9 50 30.0 70.0
5 3 150 35.0 65.0 5 3 50 30.0 70.0
ROZDANIE NR 13 ROZDANIE NR 14
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
6 4 -140 60.0 40.0 6 4 430 60.0 40.0
1 18 200 90.0 10.0 1 18 150 20.0 80.0
9 5 100 75.0 25.0 9 5 200 35.0 65.0
19 11 -650 20.0 80.0 19 11 450 85.0 15.0
13 20 300 100.0 0.0 13 20 -140 0.0 100.0
21 2 -500 35.0 65.0 21 2 -50 10.0 90.0
22 7 -500 35.0 65.0 22 7 450 85.0 15.0
8 14 -800 0.0 100.0 8 14 200 35.0 65.0
12 15 100 75.0 25.0 12 15 450 85.0 15.0
16 3 -750 10.0 90.0 16 3 450 85.0 15.0
17 10 -300 50.0 50.0 17 10 420 50.0 50.0
ROZDANIE NR 15 ROZDANIE NR 16
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
17 11 -300 40.0 60.0 17 11 100 25.0 75.0
7 5 100 85.0 15.0 7 5 300 100.0 0.0
2 18 -420 15.0 85.0 2 18 200 70.0 30.0
10 6 -150 50.0 50.0 10 6 100 25.0 75.0
19 12 -420 15.0 85.0 19 12 100 25.0 75.0
1 20 -110 65.0 35.0 1 20 200 70.0 30.0
21 3 -110 65.0 35.0 21 3 200 70.0 30.0
22 8 100 85.0 15.0 22 8 -600 0.0 100.0
9 14 -420 15.0 85.0 9 14 200 70.0 30.0
13 15 -420 15.0 85.0 13 15 100 25.0 75.0
16 4 730 100.0 0.0 16 4 200 70.0 30.0
ROZDANIE NR 17 ROZDANIE NR 18
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
16 5 140 25.0 75.0 16 5 -600 30.0 70.0
17 12 140 25.0 75.0 17 12 -600 30.0 70.0
8 6 400 75.0 25.0 8 6 -630 10.0 90.0
3 18 400 75.0 25.0 3 18 -120 70.0 30.0
11 7 400 75.0 25.0 11 7 50 90.0 10.0
19 13 400 75.0 25.0 19 13 -600 30.0 70.0
2 20 400 75.0 25.0 2 20 50 90.0 10.0
21 4 170 40.0 60.0 21 4 -660 0.0 100.0
22 9 120 10.0 90.0 22 9 -200 50.0 50.0
10 14 -50 0.0 100.0 10 14 50 90.0 10.0
1 15 400 75.0 25.0 1 15 -150 60.0 40.0
ROZDANIE NR 19 ROZDANIE NR 20
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
2 15 140 55.0 45.0 2 15 -630 80.0 20.0
16 6 -50 15.0 85.0 16 6 -630 80.0 20.0
17 13 -50 15.0 85.0 17 13 -660 35.0 65.0
9 7 140 55.0 45.0 9 7 -660 35.0 65.0
4 18 -50 15.0 85.0 4 18 -690 10.0 90.0
12 8 -50 15.0 85.0 12 8 -630 80.0 20.0
19 1 400 70.0 30.0 19 1 -630 80.0 20.0
3 20 110 40.0 60.0 3 20 -660 35.0 65.0
21 5 460 90.0 10.0 21 5 -660 35.0 65.0
22 10 430 80.0 20.0 22 10 -630 80.0 20.0
11 14 800 100.0 0.0 11 14 -1150 0.0 100.0
ROZDANIE NR 21 ROZDANIE NR 22
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
12 14 -460 0.0 100.0 12 14 100 80.0 20.0
3 15 -150 60.0 40.0 3 15 -130 30.0 70.0
16 7 -400 30.0 70.0 16 7 200 100.0 0.0
17 1 -170 45.0 55.0 17 1 -130 30.0 70.0
10 8 50 85.0 15.0 10 8 -110 60.0 40.0
5 18 -430 15.0 85.0 5 18 -300 0.0 100.0
13 9 -170 45.0 55.0 13 9 100 80.0 20.0
19 2 50 85.0 15.0 19 2 -130 30.0 70.0
4 20 -430 15.0 85.0 4 20 100 80.0 20.0
21 6 50 85.0 15.0 21 6 -130 30.0 70.0
22 11 50 85.0 15.0 22 11 -130 30.0 70.0
ROZDANIE NR 23 ROZDANIE NR 24
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
13 14 -680 45.0 55.0 13 14 170 77.5 22.5
4 15 -680 45.0 55.0 4 15 średnia 50.0 50.0
16 8 -680 45.0 55.0 16 8 420 88.5 11.5
17 2 -680 45.0 55.0 17 2 -50 44.5 55.5
11 9 -680 45.0 55.0 11 9 -100 11.5 88.5
6 18 -650 100.0 0.0 6 18 -50 44.5 55.5
1 10 -680 45.0 55.0 1 10 -50 44.5 55.5
19 3 -680 45.0 55.0 19 3 -50 44.5 55.5
5 20 -680 45.0 55.0 5 20 -50 44.5 55.5
21 7 -680 45.0 55.0 21 7 -150 0.5 99.5
22 12 -680 45.0 55.0 22 12 450 99.5 0.5
ROZDANIE NR 25 ROZDANIE NR 26
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
1 14 -50 55.0 45.0 1 14 -620 40.0 60.0
5 15 -100 25.0 75.0 5 15 100 90.0 10.0
16 9 -50 55.0 45.0 16 9 100 90.0 10.0
17 3 -100 25.0 75.0 17 3 -620 40.0 60.0
12 10 200 90.0 10.0 12 10 -620 40.0 60.0
7 18 200 90.0 10.0 7 18 100 90.0 10.0
2 11 200 90.0 10.0 2 11 -600 70.0 30.0
19 4 -100 25.0 75.0 19 4 -620 40.0 60.0
6 20 140 70.0 30.0 6 20 -620 40.0 60.0
21 8 -150 0.0 100.0 21 8 -630 5.0 95.0
22 13 -100 25.0 75.0 22 13 -630 5.0 95.0
Historie
ROZDANIE NR 1 ROZDANIE NR 2
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
22 1 120 30.0 70.0 22 1 120 85.0 15.0
2 14 180 75.0 25.0 2 14 -300 10.0 90.0
6 15 130 40.0 60.0 6 15 120 85.0 15.0
16 10 110 15.0 85.0 16 10 -100 35.0 65.0
17 4 110 15.0 85.0 17 4 50 50.0 50.0
13 11 400 95.0 5.0 13 11 100 65.0 35.0
8 18 400 95.0 5.0 8 18 -100 35.0 65.0
3 12 150 55.0 45.0 3 12 180 100.0 0.0
19 5 150 55.0 45.0 19 5 100 65.0 35.0
7 20 180 75.0 25.0 7 20 -400 0.0 100.0
21 9 -300 0.0 100.0 21 9 -200 20.0 80.0
ROZDANIE NR 3 ROZDANIE NR 4
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
21 10 730 100.0 0.0 21 10 200 30.0 70.0
22 2 500 85.0 15.0 22 2 630 70.0 30.0
3 14 -100 25.0 75.0 3 14 170 15.0 85.0
7 15 -100 25.0 75.0 7 15 500 45.0 55.0
16 11 -100 25.0 75.0 16 11 790 90.0 10.0
17 5 200 70.0 30.0 17 5 790 90.0 10.0
1 12 -100 25.0 75.0 1 12 620 60.0 40.0
9 18 500 85.0 15.0 9 18 790 90.0 10.0
4 13 140 60.0 40.0 4 13 170 15.0 85.0
19 6 -100 25.0 75.0 19 6 500 45.0 55.0
8 20 -100 25.0 75.0 8 20 -100 0.0 100.0
ROZDANIE NR 5 ROZDANIE NR 6
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
9 20 110 50.0 50.0 9 20 120 45.0 55.0
21 11 140 90.0 10.0 21 11 -50 10.0 90.0
22 3 140 90.0 10.0 22 3 110 30.0 70.0
4 14 110 50.0 50.0 4 14 400 90.0 10.0
8 15 110 50.0 50.0 8 15 120 45.0 55.0
16 12 140 90.0 10.0 16 12 400 90.0 10.0
17 6 110 50.0 50.0 17 6 150 65.0 35.0
2 13 110 50.0 50.0 2 13 150 65.0 35.0
10 18 -100 15.0 85.0 10 18 -50 10.0 90.0
5 1 -200 0.0 100.0 5 1 400 90.0 10.0
19 7 -100 15.0 85.0 19 7 -50 10.0 90.0
ROZDANIE NR 7 ROZDANIE NR 8
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
19 8 650 50.0 50.0 19 8 400 55.0 45.0
10 20 660 80.0 20.0 10 20 400 55.0 45.0
21 12 650 50.0 50.0 21 12 400 55.0 45.0
22 4 650 50.0 50.0 22 4 420 90.0 10.0
5 14 620 20.0 80.0 5 14 420 90.0 10.0
9 15 690 100.0 0.0 9 15 200 30.0 70.0
16 13 -200 0.0 100.0 16 13 -50 10.0 90.0
17 7 650 50.0 50.0 17 7 400 55.0 45.0
3 1 680 90.0 10.0 3 1 420 90.0 10.0
11 18 -100 10.0 90.0 11 18 -150 0.0 100.0
6 2 650 50.0 50.0 6 2 170 20.0 80.0
ROZDANIE NR 9 ROZDANIE NR 10
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
7 3 450 40.0 60.0 7 3 200 55.0 45.0
19 9 920 85.0 15.0 19 9 300 80.0 20.0
11 20 450 40.0 60.0 11 20 -130 25.0 75.0
21 13 450 40.0 60.0 21 13 -630 10.0 90.0
22 5 480 65.0 35.0 22 5 200 55.0 45.0
6 14 480 65.0 35.0 6 14 400 90.0 10.0
10 15 980 100.0 0.0 10 15 800 100.0 0.0
16 1 230 15.0 85.0 16 1 -750 0.0 100.0
17 8 230 15.0 85.0 17 8 -130 25.0 75.0
4 2 -50 0.0 100.0 4 2 200 55.0 45.0
12 18 920 85.0 15.0 12 18 200 55.0 45.0
ROZDANIE NR 11 ROZDANIE NR 12
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
13 18 300 70.0 30.0 13 18 650 100.0 0.0
8 4 150 35.0 65.0 8 4 -90 0.0 100.0
19 10 -50 0.0 100.0 19 10 50 30.0 70.0
12 20 150 35.0 65.0 12 20 200 75.0 25.0
21 1 400 90.0 10.0 21 1 50 30.0 70.0
22 6 150 35.0 65.0 22 6 200 75.0 25.0
7 14 170 60.0 40.0 7 14 50 30.0 70.0
11 15 400 90.0 10.0 11 15 100 60.0 40.0
16 2 400 90.0 10.0 16 2 500 90.0 10.0
17 9 100 10.0 90.0 17 9 50 30.0 70.0
5 3 150 35.0 65.0 5 3 50 30.0 70.0
ROZDANIE NR 13 ROZDANIE NR 14
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
6 4 -140 60.0 40.0 6 4 430 60.0 40.0
1 18 200 90.0 10.0 1 18 150 20.0 80.0
9 5 100 75.0 25.0 9 5 200 35.0 65.0
19 11 -650 20.0 80.0 19 11 450 85.0 15.0
13 20 300 100.0 0.0 13 20 -140 0.0 100.0
21 2 -500 35.0 65.0 21 2 -50 10.0 90.0
22 7 -500 35.0 65.0 22 7 450 85.0 15.0
8 14 -800 0.0 100.0 8 14 200 35.0 65.0
12 15 100 75.0 25.0 12 15 450 85.0 15.0
16 3 -750 10.0 90.0 16 3 450 85.0 15.0
17 10 -300 50.0 50.0 17 10 420 50.0 50.0
ROZDANIE NR 15 ROZDANIE NR 16
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
17 11 -300 40.0 60.0 17 11 100 25.0 75.0
7 5 100 85.0 15.0 7 5 300 100.0 0.0
2 18 -420 15.0 85.0 2 18 200 70.0 30.0
10 6 -150 50.0 50.0 10 6 100 25.0 75.0
19 12 -420 15.0 85.0 19 12 100 25.0 75.0
1 20 -110 65.0 35.0 1 20 200 70.0 30.0
21 3 -110 65.0 35.0 21 3 200 70.0 30.0
22 8 100 85.0 15.0 22 8 -600 0.0 100.0
9 14 -420 15.0 85.0 9 14 200 70.0 30.0
13 15 -420 15.0 85.0 13 15 100 25.0 75.0
16 4 730 100.0 0.0 16 4 200 70.0 30.0
ROZDANIE NR 17 ROZDANIE NR 18
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
16 5 140 25.0 75.0 16 5 -600 30.0 70.0
17 12 140 25.0 75.0 17 12 -600 30.0 70.0
8 6 400 75.0 25.0 8 6 -630 10.0 90.0
3 18 400 75.0 25.0 3 18 -120 70.0 30.0
11 7 400 75.0 25.0 11 7 50 90.0 10.0
19 13 400 75.0 25.0 19 13 -600 30.0 70.0
2 20 400 75.0 25.0 2 20 50 90.0 10.0
21 4 170 40.0 60.0 21 4 -660 0.0 100.0
22 9 120 10.0 90.0 22 9 -200 50.0 50.0
10 14 -50 0.0 100.0 10 14 50 90.0 10.0
1 15 400 75.0 25.0 1 15 -150 60.0 40.0
ROZDANIE NR 19 ROZDANIE NR 20
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
2 15 140 55.0 45.0 2 15 -630 80.0 20.0
16 6 -50 15.0 85.0 16 6 -630 80.0 20.0
17 13 -50 15.0 85.0 17 13 -660 35.0 65.0
9 7 140 55.0 45.0 9 7 -660 35.0 65.0
4 18 -50 15.0 85.0 4 18 -690 10.0 90.0
12 8 -50 15.0 85.0 12 8 -630 80.0 20.0
19 1 400 70.0 30.0 19 1 -630 80.0 20.0
3 20 110 40.0 60.0 3 20 -660 35.0 65.0
21 5 460 90.0 10.0 21 5 -660 35.0 65.0
22 10 430 80.0 20.0 22 10 -630 80.0 20.0
11 14 800 100.0 0.0 11 14 -1150 0.0 100.0
ROZDANIE NR 21 ROZDANIE NR 22
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
12 14 -460 0.0 100.0 12 14 100 80.0 20.0
3 15 -150 60.0 40.0 3 15 -130 30.0 70.0
16 7 -400 30.0 70.0 16 7 200 100.0 0.0
17 1 -170 45.0 55.0 17 1 -130 30.0 70.0
10 8 50 85.0 15.0 10 8 -110 60.0 40.0
5 18 -430 15.0 85.0 5 18 -300 0.0 100.0
13 9 -170 45.0 55.0 13 9 100 80.0 20.0
19 2 50 85.0 15.0 19 2 -130 30.0 70.0
4 20 -430 15.0 85.0 4 20 100 80.0 20.0
21 6 50 85.0 15.0 21 6 -130 30.0 70.0
22 11 50 85.0 15.0 22 11 -130 30.0 70.0
ROZDANIE NR 23 ROZDANIE NR 24
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
13 14 -680 45.0 55.0 13 14 170 77.5 22.5
4 15 -680 45.0 55.0 4 15 średnia 50.0 50.0
16 8 -680 45.0 55.0 16 8 420 88.5 11.5
17 2 -680 45.0 55.0 17 2 -50 44.5 55.5
11 9 -680 45.0 55.0 11 9 -100 11.5 88.5
6 18 -650 100.0 0.0 6 18 -50 44.5 55.5
1 10 -680 45.0 55.0 1 10 -50 44.5 55.5
19 3 -680 45.0 55.0 19 3 -50 44.5 55.5
5 20 -680 45.0 55.0 5 20 -50 44.5 55.5
21 7 -680 45.0 55.0 21 7 -150 0.5 99.5
22 12 -680 45.0 55.0 22 12 450 99.5 0.5
ROZDANIE NR 25 ROZDANIE NR 26
ZAPIS % ZAPIS %
NS EW NS EW NS EW NS EW NS EW NS EW
----------------------------- -----------------------------
1 14 -50 55.0 45.0 1 14 -620 40.0 60.0
5 15 -100 25.0 75.0 5 15 100 90.0 10.0
16 9 -50 55.0 45.0 16 9 100 90.0 10.0
17 3 -100 25.0 75.0 17 3 -620 40.0 60.0
12 10 200 90.0 10.0 12 10 -620 40.0 60.0
7 18 200 90.0 10.0 7 18 100 90.0 10.0
2 11 200 90.0 10.0 2 11 -600 70.0 30.0
19 4 -100 25.0 75.0 19 4 -620 40.0 60.0
6 20 140 70.0 30.0 6 20 -620 40.0 60.0
21 8 -150 0.0 100.0 21 8 -630 5.0 95.0
22 13 -100 25.0 75.0 22 13 -630 5.0 95.0